More Information
Connect Tech’s Rudi Embedded System holds a lot of power in a small package. Rudi is pre-integrated with the NVIDIA® Jetson™ TX2/TX1 supercomputer-on-module, providing 256 CUDA® Cores on the NVIDIA Pascal™ or Maxwell™ architecture.
The system has 4GB LPDDR4 memory (TX1) or 8GB LPDDR4 memory (TX2), 4K video decode/encode, WiFi, Bluetooth, USB 3.0, CAN 2.0b, USB 2.0, and mSATA and miniPCIe expansion. Contains 1 x miniPCIe slot with PCIe and USB connectivity (options for 3G/HD-SDI video capture, analog video capture, cellular module, GPS module, additional Ethernet, ADC, DAC, additional RS-232/485 ports, additional GPIO). This small embedded system is ideal for deployable computer vision and deep learning applications.
Specifications
Compatibility | NVIDIA® Jetson™ TX1, NVIDIA® Jetson™ TX2 |
---|---|
GPU | 1 TFLOP/s 256-core with NVIDIA® Pascal™ or Maxwell™ Architecture |
CPU | 64-bit ARM® A57 CPUs |
Operating System | Linux For Tegra R24.2 – Ubuntu 16.04 64-bit Preinstalled |
Memory | 4GB RAM, 8GB RAM |
WiFi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 (24Mbls) |
Storage | 16GB eMMC, 32GB eMMC, mSATA Expansion Capability |
Ethernet | 2x Gigabit Ethernet (10/100/1000) RJ-45s |
Display | 1x HDMI |
USB | 1x USB OTG, 2x USB 2.0, 2x USB 3.0 |
Serial | 2 x 3-Wire UART Ports @ RS-232 levels |
CAN | 1x CAN 2.0b Port |
GPIO | 4-bit GPIO |
Misc | I2C |
User Expansion | 1 x miniPCIe Slot with PCIe & USB Connectivity
(Options for 3G/HD-SDI Video Capture, Analog Video Capture, Cellular Module, GPS Module, Additional Ethernet, ADC, DAC, Additional RS-232/485 Ports, Additional GPIO) |
Power Requirements | +12V DC Input Only (DC Barrel) |
Dimensions | 135mm x 50mm x 105mm (5.31″ x 1.97″ x 4.13″) |
Mounting Option | Surface Edge Bracket Mounting Option |
Operating Temperature | -20°C to +80°C (-4°F to +176°F) |
Weight | 0.703kg |
Downloads for Rudi – ESG503
L4T Board Support Packages
Looking for board support packages for your AGX Xavier solution?
Looking for board support packages for your TX2i solution?
Looking for board support packages for your TX2 solution?
Looking for board support packages for your TX1 solution?
Packages support: Astro Carrier (ASG001), Elroy Carrier (ASG002), Orbitty Carrier (ASG003), Spacely Carrier (ASG006/ASG009), Cogswell Carrier (ASG007/ASG014), Sprocket Carrier (ASG008), Rosie (ESG501), Rudi (ESG503), Graphite VPX/CPU-TX2/TX1 (VPG003), Cogswell Vision System (CVS001)
Ordering Information
Main Products | ||||
---|---|---|---|---|
Part Number | Module | Description | Version | Power |
ESG503-01 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | North America | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-21 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | North America | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-02 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Europe | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-22 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Europe | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-03 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Israel | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-23 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Israel | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-04 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Korea | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-24 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Korea | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-05 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | China | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG503-25 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | China | Manual Power On/Off Switch, with DC Barrel Power Connector |
ESG504-01 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | North America | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-21 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | North America | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-02 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Europe | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-22 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Europe | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-03 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Israel | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-23 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Israel | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-04 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Korea | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-24 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Korea | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-05 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | China | Auto-Power On Mode, with DC Barrel Power Connector |
ESG504-25 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | China | Auto-Power On Mode, with DC Barrel Power Connector |
ESG505-01 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | North America | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-21 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | North America | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-02 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Europe | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-22 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Europe | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-03 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Israel | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-23 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Israel | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-04 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Korea | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-24 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Korea | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-05 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | China | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG505-25 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | China | Manual Power On/Off Switch, with 2 Pin Locking Terminal Power Connector |
ESG506-01 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | North America | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-21 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | North America | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-02 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Europe | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-22 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Europe | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-03 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Israel | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-23 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Israel | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-04 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | Korea | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-24 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | Korea | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-05 | TX1 | Rudi Embedded System with NVIDIA® Jetson™ TX1 | China | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
ESG506-25 | TX2 | Rudi Embedded System with NVIDIA® Jetson™ TX2 | China | Auto-Power On Mode, with 2 Pin Locking Terminal Power Connector |
Cables/Accessories | |
---|---|
Part Number | Description |
MSG066 | Dual Band Antenna |
MSG067 | Mounting Edge Bracket |
CBG258 | MISC I/O Cable: 2×6 Pin (0.100″ pitch) to Flying lead (12″ length) |
Custom Design

Looking for a customized NVIDIA® Jetson™ TX2 or TX1 Product? Click here to tell us what you need.